ATP9100F Field Spectrometer
What is Field Spectroradiometer?
1st, suitble lightweight(1.1kg ),
Availability: In Stock
ATP9100F Field Spectrometer
Product Code: ATP9100F-300-1100
application
Optosky ATP9100/F is a new handheld field spectroradiometer 300-1100nm, and it's applied to fields of remote sensing measurement, crops monitor, research of forest and oceanography etc.ATP9100F add a function of intuitive display spectrum area can increase measure accuracy. It employs high performance, fast and accurate measurement, easy to operate and take to field etc. It's configured powerful software package, and applied to measurement of reflectance,radiometry,photometry and colorimetry.
| Detector | |
| Type | Linear CMOS sensor |
| Channels | 2048 |
| Optosky Optical Parameters | |
| Spectral Range | 300-1100 nm |
| Wavelength Accuracy | ± 0.5 nm |
| Spectral Resolution | 1.4 nm@756nm |
| FOV | narrow FOV lens,1º/8º/15º/25ºoptional |
| Indicate laser wavelength | 650 nm |
| Indicate laser power | 5 mW |
| SNR | >800 |
| Spectral Sampling Interval | 0.4nm |
| Hardware spectral average | Max. up to 100,000 times |
| Optosky Electrical Parameters | |
| Operation system | Android 6.0 |
| Camera | 13-mega front camera |
| LCD Screen | 5″HD 720*1080 capacitive screen |
| Integration time | 1 – 10 s/ auto optimization integration time |
| Data Export Port | TYPE-C /USB 2.0, bluebooth |
| Angle data | MC3430 gyroscope optical measure angle: 0°-180° |
| Power supply | Built-in Li battery 5200maH |
| Charging | USB 5V Charger |
| Battery life span | >4H |
| Working current | <800mA |
| Storage Temp. | -20°C ~ +65°C |
| Operating Temp. | -10 ~ 45 °C |
| Working humidity | < 90%RH |
| Optosky Physical Parameters | |
| Dimension | 151×157×85mm |
| Weight | 1.1Kg |








