UAV Hyperspectral Imager
UAV Hyperspectral Imager
5
5
Availability: In Stock
UAV Hyperspectral Imager
Product Code: ATH9010
application
- ATH9010 series is the 3rd generation hyperspectral imager . This new series feature compact and light.
- It consists of eight main parts of six-rotor UAV, high-stable cloud platform, hyperspectral imager,, big memory storage, GPS navigation system, ground receiver station, and ground control system.
- ATH9010 (Standard resolution), ATH9010P (High SNR), ATH9010W (Wider FOV) with 1920×1200 pixels, 1920×1080 pixels, or 2048×2048 pixels high-performance detection imaging devices, imaging clear, less noise. The ATH9010 series also comes with high-performance data acquisition and processing software.
- From real-time measure spetral data collection to spectral images analysis, and final physicochemical properties calculation. They've widely applied to plants classification and growth assessment.
| Detector | |
| Type | CMOS |
| Effective pixels | 1920 × 1200 |
| Range | 350~1100 nm |
| Dynamic range | 60 dB |
| Bit Depth | 12 bit |
| Mode | Software Binning or hardware binning(software setup) |
| PC | I7,16G ,512GB,Max 2TB |
| Optosky Optical Parameters | |
| Spectral Range | 400~1000 nm (customization option ) |
| Spectral Resolution | <1.5 nm |
| FOV | 15.2° |
| Smile | <1/3 pixel |
| Keystone | <1/3 pixel |
| Lens FL | 35mm |
| Slit size | 30μm |
| NA | 0.19(F/2.6) |
| Optical bench | PG imaging spectrometer |
| Frame Rate | 270 Hz |
| Image Resolution | 1920 × 1200 |
| Imaging mode | Push broom |
| Resolution Before Binning | 1920(spatial-axis) × 1200(spectral-axis) |
| Resolution After Binning | 480(spatial-axis)×300(spectral-axis) |
| Optosky Electrical Parameters | |
| Power supply | 12V,3W |
| Storage Temp. | -20 ~ 65℃ |
| Operating Temp. | -10 ~ 45℃ |
| Working humidity | ≤85% RH |
| Interface | USB3.0 |
| Load PC | Intel I7 CPU 16G |
| PC Hard drive | 512 GB SSD,Max 2T |
| UAV System | |
| Drone | Luxury Six Rotor Drone customized with load hour > 45 minutes |
| Cloud Platform | High stable Cloud platform driven by 3-Phase BLDC Motor |
| Rotor No. | Six Rotors |
| Lift | Take off and land vertically |
| Wheelbase | 1500 mm |
| Max base | 6 Kg |
| Max altitude | 5000 m |
| Drone size | 1650 X 1410 X 500 mm |
| GPS accuracy | 1.5 m |
| Flight duration | >45 minutes |
| Ground control distance | 5 Km |
| Remote change imaging parameter (Y/N) | No |
| Software | |
| Basic Functions | Flexible to set exposure time, gain, speed, dynamic real-time images and curves |
| Focus adjust | Dynamic real-time image obtained through precision focus adjustment can avoid human visual focusing error |
| Software Functions | Data acquire software can real-time shows images and curves Transmission and reflectance measure mode set exposure time, speed in flexible Standard in-built Library and self-built library Others like images cut and identify spectrum |









