Description
IR2000pro is a multifunctional full-spectrum near-infrared analyzer newly developed by Optosky based on InGaAs linear array detector. It is specially designed for fast and non-destructive analysis. It combines exceptional analytical accuracy with speed, ease of use and ruggedness. It is widely used and can detect moisture, protein, fat, ash, starch and other parameters in almost all solid samples.
Features- Unique light path design;
- 256 InGaAs linear array detector technology;
- No sample preparation required;
- Large light spot, rotating scanning;
- integrated design;
- High-definition touch screen operation;
- High life light source (more than 10,000 hours);
- Multiple data transmission interfaces;
| IR Series | |
| Sample size | 300g |
| Analysis time | 6s~30s |
| Detection Area | Standard sample tray 154cm2 |
| Wavelength Range | 950nm-1650nm |
| Wavelength Accuracy | Less than 0.05nm |
| Bandwidth | About 7nm |
| Noise | Less than 20uA |
| Light Source Lifespan | Not less than 10,000 hours |
| IP Rating | IP65 |
Specifications | ||||
Model | IR2000pro | IR2000pro-17TC | IR2000pro-25TC | IR2000pro-11 |
Spectral Range | 900nm-1700nm | 900nm-1700nm | 900nm-2500nm | 600nm-1100nm |
Analysis Parameters | ||||
Analysis Time | Less than 60 seconds | |||
Analyzed Products | Rice, paddy, canola seeds, and expandable to wheat, barley, soybeans, corn, and other granular grains, or powdered samples like flour. | |||
Analysis Parameters | Rice, paddy: Amylose, protein, moisture, etc. Customizable to include tasting score values, fatty acids, and other indicators based on customer needs.Canola seeds: Moisture, erucic acid, glucosinolates, oil content, etc. | |||
Accuracy | ±10% (relative error) | |||
Repeatability | CV≤5% | |||
Inter-instrument Variation | <3% | |||
Sample Tray Size | Φ120mm | |||
Sample Amount (Rice) | Less than 100g | |||
Optical Parameters | ||||
Wavelength Accuracy | Less than 0.05nm | |||
Spectral Resolution | 0.1nm ~ 10nm optional | |||
Light Source Lifespan | Not less than 10,000 hours | |||
General Parameters | ||||
Communication Method | USB, Ethernet port | |||
Power Supply | 110V~240V,50/60Hz | |||
Dimensions | 550*400*250mm | |||
Operating Conditions | USB, Ethernet port | |||
Weight | 12kg | |||
Industrial Computer | i5 or higher processor, built-in Windows system and Chinese language software, ≥10-inch touch capacitive screen, user interface is simple and intuitive | |||
Application
- Grain industry: Measurement of moisture, protein, fat, and other parameters in wheat, soybeans, etc.
- Flour milling industry: Measurement of moisture, protein, fiber, sedimentation value, ash content, and other parameters.
- Feed industry: Final feed products, including pet food.






