ATR3110 is a portable Raman spectrometer with an excitation wavelength of 266nm, 532nm, 785nm, 830nm, 1064nm, and as a member of ATR3110 series enjoying popularity in scientific research sectors. It employs optional laser, Raman filter sets, high-sensitivity 2048pixels CMOS cooled, down to -5℃, resulting in optimized SNR and higher dynamic range.
ATR3110-1064nm has the lowest fluorescence, and it avoids fluorescence interference to be applied to many high fluorescent samples, such as dyes, inks, petroleum products, biological samples etc.
ATR3110 is designed with compact size, lightweight and low consumption, so it can provide laboratory Raman detection at any place. It suits to scientific research in the laboratory for accurate and reliable detecting results. Its excellent low stray light enables spectrometers to be applied to a wide variety of sectors, especially in biochemistry analyzer, food safety, pharmaceutical engineering etc. Its multi-functional software promotes the spectral analysis process in the application.
ITEM No. | Excitation Wavelength | Maximum laser power | Spectral range | resolution | Feature |
(mW) | nm | ||||
ATR31100-27 | 785 | 550 | 250-2700 | 6 | Available for most application |
ATR31100-35 | 200-2500 | 8 | |||
ATR31100-43 | 200-4300 | 10 | |||
ATR3110-1064 | 1064 | 500 | 200-2600 | 13 | Fluorescence-free, non-destructive ,high-sensitivity, high-SNR, |
ATR3110-830 | 830 | 550 | 200-3300 | 7 | higher skin permeance suit to biological samples, eg. Non-invasive blood glucose, early cancer diagnosis |
ATR3110-266 | 266 | 50 | 200-3000 | 25 | |
ATR3110-532 | 532 | 100 | 200-3200 | 10 | |
ATR3110-633 | 633 | 80 | 200-3200 | 10 | |
Raman Spectrometer System Parameters | |
Maximum power output | ≥500 mW |
Interface | USB 2.0 |
Integration time | 1ms-60s |
Operating temperature | -10 - 40 ℃ |
Operating Humidity | < 95% |
Dimension | 329.4x256x164.5mm |
Weight | 5.5kg |
Raman spectrometer Relibility | |
Spectral Stability | σ/μ<0.5% (COT8hours) |
Temperature Stability | Spectral shift≤1cm(10-40℃) |
Spectral Range Change Stability | <±5% (in 5 ~ 40℃) |
Raman Spectrometer Optical Parameters | |
Spectral Range | 200-2700cm-1 200-3500cm-1 200-4300cm-1 |
Resolution | 200-2700cm-1 6nm 200-3500cm-1 8nm 200-4300cm-1 10nm |
SNR | >3000:1 |
Optical Path | F/4 Crossed C/T |
Focal Length | 112mm for incidence and output |
Sensitivity | 1800:1 |
Raman spectrometer Detector | |
Detector Model | TE-cooled CCD |
Cooled down to | -5℃ |
Effective Pixels | 2048*64pixels |
Dynamic range | 10000:1 |
Pixel Size | 14×200μm |
Raman Spectrometer Laser Parameters | |
Excitation Wavelength | 785nm |
Laser Linewidth | 0.1 nm |
Laser Output | 600mW |
Power Stability | σ/μ<±0.2% |
Raman Spectrometer Probe | |
Operating Distance | 6mm |
Rayleigh Scatter Resistance | OD>8 |
NA Raman Probe | 0.3 |
Aperture | 7mm |
Electrical parameter | |
Power voltage | DC 5V(+/-5%) |
- 2048 Cooled CMOS;
- 2048 CMOS cooled, Down To -5℃,
- Ultra-low Noise Circuit;
- Powerful Embedded Software;
- Windows 10 Operating System;
- Peak Finding And Display;
- Usb 2.0;
- User-friendly Human And Machine Interface;
- Bioscience
- Pharmaceutical Engineering
- Forensic Analysis
- Agriculture And Food Safety
- Gemstones Identification
- Environmental Science