Description
The ATP2000 series optical fiber spectrometer from Optosky is a cost-effective, high-performance solution, with over 30,000 units shipped and broad industry use. It features a UV-enhanced CMOS detector (2048 or 4096 pixels), covering 190-1100nm wavelengths, with exposure times as short as 0.2ms. Models include the ATP2000P (high SNR), ATP2000H (1kfps), ATP2000SH (4kfps), ATP2000-4 (4096 pixels), and ATP2000D (ultra-low noise).Perfect for applications in environmental monitoring, industrial control, and research, the ATP2000 series meets growing demands for reliable and affordable optical analysis. It leads the Cost-effective Micro Spectrometer market in spectroscopy and chemical analysis.
Features- Maximum spectral range: 190nm - 1100nm (up to 800nm wide)
- Signal acquisition frame rate: Up to 4Kfps
- Detector: Linear low-noise CMOS
- Detector pixels: 2048 or 4096 pixels
- Spectral resolution: 0.1 to 3.0 nm (depending on spectral range and slit width)
- Optical path structure: Cross C-T
- Integration time: 0.2ms to 65s
- Power supply: DC 5V ±5% or USB power
- ADC: 16bit, 15MSPS
- Fiber input interface: SMA905 or free-space input
- Data output interfaces: USB 2.0, UART, or Gigabit Ethernet
- 20-pin dual-row programmable expansion interface
Parameters | ATP2000D | ATP2000P | ATP2000H | ATP2000SH | ATP2000-4 | |||
Detector | Type | UV-enhanced linear CMOS | ||||||
Detection Spectrum Range | 190-1100 nm | |||||||
Effective Pixels | 2048 | 4096 | ||||||
Pixel Size | 14×200μm | 7×200μm | ||||||
Sensitivity | 1300V/(lx·s) | |||||||
Dark Noise | 0.4V/RMS | |||||||
Optical Parameters | Wavelength Range | 200-400nm, 200-850nm, 200-1000nm, etc. Customizable ranges (maximum 800nm) | ||||||
Optical Resolution | 0.1-3 nm (depends on slit and spectral range) | |||||||
SNR | >450:1 | |||||||
Dynamic Range | >3000:1 | |||||||
Optical Design | F/4 cross-asymmetric C-T optical path | |||||||
Incident Slit Width | 5, 10, 25, 50, 100, 150, 200 μm (other sizes customizable) | |||||||
Incident Light Interface | SMA905 fiber interface, free space | |||||||
Electrical Parameters | Integration Time | 1ms-65s | 0.2ms-60s | 1ms-65s | ||||
Frame Rate | 300fps | 1Kfps | 4Kfps | 100fps | ||||
Data Output Interface | USB 2.0 or UART | Gigabit Ethernet | same as ATP2000P | |||||
ADC Bit Depth | 16bits | |||||||
Power Supply | USB power supply, DC 5V±5% | DC5V±5% | same as ATP2000P | |||||
Operating Current | 170mA | 2A | 170mA | |||||
Physical Parameters | Operating Temperature | -10∽40 °C | ||||||
Operating Humidity | < 90% RH (non-condensing) | |||||||
Dimensions (mm) | 102×72×34 | 127×72×24.5 | same as ATP2000P | |||||
Weight (g) | 230 | 270 | 230 | |||||






