NY2380 Online Fruit Sorting System
Availability: In Stock
NY2380 Online Fruit Sorting System
Product Code: NY2380
application
Description
- The NY2380 online fruit sorting system is the latest fully automated online fruit inspection system developed by Optosky.
- This equipment analyzes and sorts fruits based on their appearance, color, sweetness, and weight. Using near-infrared spectroscopy, it measures fruit sweetness. Leveraging machine vision and AI algorithms, it can identify defects such as spots, bruises, cracks, and deformities on the fruit surface in real time and quickly measure sweetness.
- The equipped weighing module sorts fruits by weight. The instrument boasts fast detection speed and high accuracy, automatically completing grading and sorting without manual intervention, significantly improving production efficiency, reducing labor costs, and ensuring consistent fruit quality. It is suitable for large-scale processing of various fruits and vegetables, including citrus, apples, and pears.
Features
- Fully automated, customized design based on the client's workshop and fruit requirements;
- Comprehensive service including needs analysis, solution quotation, production implementation, commissioning and acceptance, model building, training and acceptance;
- Analyzes and sorts fruits based on appearance, color, sweetness, weight, and other indicators;
- Single-channel sorting speed: 2-3 t/h;
- Optional systems include water-based sterilization, air-drying, and dry-to-feed switching.
Product Model | Model | NY2380 |
Product Function | Sortable Varieties | Fruits with a fruit diameter of 50-110mm such as citrus oranges,apples,pears,peaches,etc. (modeled according to fruits) |
Fruit Shape and Color Sorting | Using high-definition digital cameras,data holographic acquisition technology,and exclusive three-dimensional vision imaging technology to accurately sort the surface color,size, and shape of fruits | |
Fruit Diameter Sorting | By calculating parameters such as the external dimensions and projected area of fruits,users can freely set parameters such as the maximum fruit diameter,minimum fruit diameter,and transverse diameter ratio | |
Defect Sorting | Using a patented algorithm to accurately sort the fruit stalk, calyx,navel of navel oranges,spots,etc.,and can also accurately identify smaller fruit navels | |
Wrinkle Sorting | Screen out fruits with citrus and water loss phenomena | |
Sugar Content | Measurement of fruit sweetness,with an accuracy of±1% (depending on modeling) | |
Weight (Optional) | Electronic sensing technology is used to collect the quality information of fruits and vegetables. | |
Product parameters | Detection speed | Single-channel sorting speedis 2-3t/h |
Color sorting | Effectively sort fruits with different coloring rates,effectively sort strip red and patch red,sorting qualification rate is greater than 95% | |
Fruit shape sorting | Effectively sort abnormal-shaped fruits,sorting qualification rate is greater than 95% | |
Defect sorting | Effectively sort various defective fruits,sorting qualification rate is greater than 95% | |
Material | Sheet metal +aluminum alloy | |
IO function | Communication method | Network port |
Trigger method | Supports two methods:soft trigger and hard trigger |






