Portable Differential Raman Spectrometer
Availability: In Stock
Portable Differential Raman Spectrometer
Product Code: ATR3120
application
Description
The ATR3120 desktop Raman spectrometer uses a cooled high-sensitivity CCD, which is suitable for long integration
times. ATR3120 uses fiber optic probe, which is suitable for laboratory scientific research. The test results areaccurate
and reliable. The excellent low stray light design makes the ATR3120 adaptable to use in complex environments.
Suitable for work in scientific research, food safety, pharmaceutical engineering and other fields.
ATR3120 has built-in multi-functional software that is shipped with the machine. After nearly a hundred versions of
updates, the functions are very complete and stable, and it is suitable for the development of Raman research work.
Model | Wavelength Range (cm-1) | Resolution(cm-1)
|
ATR3120-27 | 250-2700 | 4~6 |
ATR3120-35 | 200-3500 | 6~8 |
ATR3120-42 | 200-4200 | 7~10 |
Features
- High sensitivity detector;
- Android operating system, 8-inch capacitive touch screen;
- Detachable fiber optic Raman probe;
- Ultra-low noise circuit;
- Powerful PC-side spectrum analysis software;
- Peak search and display;
- USB 2.0;
- Friendly human-machine interface;
| computer platform | |
| Operating System | Android |
| Memory | 8G |
| Hard disk | 32G(Can store more than 100,000 spectra) |
| Screen | 8-inch capacitive touch screen |
| Resolution | 1280×768 |
| Raman Spectrometer System Parameters | |
| Built-in lithium battery (optional) | Battery life>4 hours |
| Interface | USB 2.0 |
| Integration time | 4ms-10min |
| Operating temperature | -10 - 45 ℃ |
| Operating Humidity | < 95% |
| Dimension | 360x288x198mm |
| Weight | 7kg |
| Raman spectrometer Relibility | |
| Spectral Stability | σ/μ<0.5% (COT8hours) |
| Temperature Stability | Spectral shift≤1cm-1 (10-40℃) |
| Spectral Range Change Stability | <±5% (in 5 ~ 40℃) |
| Raman Spectrometer Optical Parameters | |
| Sensitivity | QE>40%, 6.5 μV/e- |
| Raman spectrometer Detector | |
| Full well capacity | 300 Ke |
| Detector Model | High sensitivity and rapid cooling CCD |
| Cooled down to | -10 ℃ or -25℃ |
| Spectral range | 200-1100 nm |
| Effective Pixels | 2048*64pixels |
| Dynamic range | 50000:1 |
| Pixel Size | 14×14μm |
| Raman Spectrometer Laser Parameters | |
| Central wavelength | Lasers specified by suffix, ±0.5nm |
| Half width | <0.08 nm |
| Laser Output | Related to lasers |
| Power Stability | σ/μ<±0.2% |
| Raman Spectrometer Probe | |
| Fiber length | 1.5 m |
| Operating Distance | 6mm |
| Rayleigh Scatter Resistance | OD>8 |
| NA Raman Probe | 0.3 |
| Aperture | 7mm |
| Electrical parameter | |
| Power voltage | DC 5V(+/-5%) |
ATR3120 System | |||
Interface | USB 2.0 | ||
Integration Time | 4ms - 120s | ||
Supply Voltage | DC 5V(+/-5%) | ||
Working Temperature | -10~40 ℃ | ||
Working Humidity | < 95% | ||
Dimensions(L*W*H) | 30×22.5×13.2 cm3 | ||
Weight | 7.8 Kg | ||
Reliability | |||
Spectral Stability | σ/μ < 0.5% (COT 8 hours) | ||
Temperature Stability | Spectral shift ≤ 1 cm-1 (10-40 ℃) | ||
Spectral Intensity Change (in 5~40°C) | <±5% | ||
Optical Parameters | |||
Wavelength Range (cm⁻¹) | 250-2700 | 200-3500 | 200-4200 |
Resolution (cm⁻¹) | 4~6 | 6~8 | 7~10 |
SNR | >3000:1 (918 cm-1 of Acetonitrile,10s accumulation, 200mW) | ||
Slit Wide | 50 μm | ||
Focus | 98 mm for incidence and output | ||
Detector | |||
Model | Ultra high sensitivity and fast cooling CCD | ||
Cooling temperature | -10 ℃ | ||
Detection range | 200-1100 nm | ||
Effective pixel | 2048pixels | ||
Dynamic range | 50000:1 | ||
Full well capacity | 300 Ke- | ||
Sensitivity | QE>40%, 6.5 μV/e- | ||
Excitation | |||
Central wavelength | Built in two lasers with central wavelengths of 784.5nm & 785.5nm | ||
Half peak width | 0.08 nm | ||
Output power | ≥500 mW | ||
Power reliability | σ/μ <±0.2% | ||
Raman probe | |||
Working distance | 6 mm | ||
Transmittance | OD>8 | ||
NA | 0.3 | ||
Aperture | 7mm | ||






